<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirdperson &#187; Print</title>
	<atom:link href="http://www.thirdperson.co.uk/work/discipline/print/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thirdperson.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese inspired summer soups</title>
		<link>http://www.thirdperson.co.uk/work/discipline/advertising/chinese-inspired-summer-soups.html</link>
		<comments>http://www.thirdperson.co.uk/work/discipline/advertising/chinese-inspired-summer-soups.html#comments</comments>
		<pubDate>Fri, 22 Jul 2011 13:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Nusa Kitchen]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1678</guid>
		<description><![CDATA[Traditionally in the summer months, soup sales tend to fall as customers seek lighter alternatives to the warm, humble hearty soup. To address this, Nusa Kitchen developed their own limited edition summer range of lighter, ramen broth soups.

To complement these light, fresh and zesty soups, we created a set of limited edition pots. Much like [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally in the summer months, soup sales tend to fall as customers seek lighter alternatives to the warm, humble hearty soup. To address this, Nusa Kitchen developed their own limited edition summer range of lighter, ramen broth soups.<br />
<P><br />
To complement these light, fresh and zesty soups, we created a set of limited edition pots. Much like the soups themselves, we took inspiration from traditional Chinese pots and patterns but added our own bright, tasty Nusa flavor to the designs. Mmmm&#8230; Lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/discipline/advertising/chinese-inspired-summer-soups.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Undergraduate law degree launch</title>
		<link>http://www.thirdperson.co.uk/work/sector/education/launch-of-the-college-of-law%e2%80%99s-undergraduate-law-degree-%e2%80%93-the-ll-b.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/education/launch-of-the-college-of-law%e2%80%99s-undergraduate-law-degree-%e2%80%93-the-ll-b.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[The College of Law]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1592</guid>
		<description><![CDATA[Background
The College of Law is the country’s leading postgraduate law school, with many years’ experience in training professionals to succeed in the legal job market.

From September 2012 The College is bringing its expertise and unique approach to the undergraduate market by launching a new Bachelor of Laws degree – the LL.B.

This accelerated, two-year, focused undergraduate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
The College of Law is the country’s leading postgraduate law school, with many years’ experience in training professionals to succeed in the legal job market.<br />
<P><br />
From September 2012 The College is bringing its expertise and unique approach to the undergraduate market by launching a new Bachelor of Laws degree – the LL.B.<br />
<P><br />
This accelerated, two-year, focused undergraduate course is different to traditional law degrees. Not only is The College of Law&#8217;s LL.B rigorous and academically challenging, but completely focused on equipping students with the knowledge and skills to succeed in the modern world of law.<br />
<P><br />
<strong>The brief</strong><br />
Our brief was to launch and communicate these unique aspects of the two-year LL.B, to create awareness and attract students, by reaching and convincing a broad audience of schools, prospective students, parents and other influencers in the profession.<br />
<P><br />
It was clear from our initial research, that prospective students had very different motivations from, say, parents and careers advisers. By focusing on the core needs and motivations of each of the different audience groups, we devised a campaign that used real case studies and endorsements from real law students, real teachers, real parents and real lawyers to convey the benefits and strengths of The College of Law and its new LL.B course.<br />
<P><br />
<strong>The results</strong><br />
The case studies formed the basis of the launch campaign, which also involved developing The College&#8217;s strong visual identity to create a distinct visual language for the LL.B. and differentiate the course from its other postgraduate programmes. This was implemented across an integrated media mix including a prospectus, on-line and print advertising, event graphics and digital.<br />
<P><br />
Using real people, rather than hired models, was critical to the authenticity of the campaign. To reinforce this, during the advertising photo shoot we filmed a behind-the-scenes video showing the students, teachers, parents and law professionals talking about the key benefits of the course to demonstrate where the endorsements came from. The film is featured on The College of Law&#8217;s YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/education/launch-of-the-college-of-law%e2%80%99s-undergraduate-law-degree-%e2%80%93-the-ll-b.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An annual review in austere times</title>
		<link>http://www.thirdperson.co.uk/work/discipline/print/an-annual-review-in-austere-times.html</link>
		<comments>http://www.thirdperson.co.uk/work/discipline/print/an-annual-review-in-austere-times.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A New Direction]]></category>
		<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1656</guid>
		<description><![CDATA[In the lead up to the Arts Council funding and cuts announcements in April 2011, A New Direction needed an annual review that reflected the austere times.

Therefore, the design that we created, needed to be cost effective and modest, however it was important we did not compromise the positive and dynamic identity and core brand [...]]]></description>
			<content:encoded><![CDATA[<p>In the lead up to the Arts Council funding and cuts announcements in April 2011, A New Direction needed an annual review that reflected the austere times.<br />
<P><br />
Therefore, the design that we created, needed to be cost effective and modest, however it was important we did not compromise the positive and dynamic identity and core brand values.<br />
<P><br />
With this in mind, we appropriately created a simple small, compact A5 booklet that was rich content and positive in feel. We deliberately scaled back use of of photography and created bold graphic shapes to house pull quotes and key information. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/discipline/print/an-annual-review-in-austere-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigLop Festival</title>
		<link>http://www.thirdperson.co.uk/work/biglop-festival.html</link>
		<comments>http://www.thirdperson.co.uk/work/biglop-festival.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A New Direction]]></category>
		<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1593</guid>
		<description><![CDATA[The Biggest Learning Opportunity or ‘BigLop’, was a year long programme run by A New Direction that brought together 14 leading creative and cultural educational partner organisations with 150 London schools across each of the London boroughs. The programme culminated in ‘BigLopFest’ – a celebratory week of activities at three venues across central London for [...]]]></description>
			<content:encoded><![CDATA[<p>The Biggest Learning Opportunity or ‘BigLop’, was a year long programme run by A New Direction that brought together 14 leading creative and cultural educational partner organisations with 150 London schools across each of the London boroughs. The programme culminated in ‘BigLopFest’ – a celebratory week of activities at three venues across central London for children, young people, their teachers and families.<br />
<P><br />
We were asked to design the festival guide for BigLopFest, which also needed to showcase the programme outcomes and provide legacy learning tools for teachers, parents and students.<br />
<P><br />
Building on the theme of ‘bringing back to the streets’, we used an interesting map fold to house detailed festival listings on one side of the guide, and created a large illustrated street map of London on the back. Here the learning tools, interesting facts and activities for young Londoners to explore were housed within the illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/biglop-festival.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay-as-you-go</title>
		<link>http://www.thirdperson.co.uk/work/sector/telecommunications/pay-as-you-go.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/telecommunications/pay-as-you-go.html#comments</comments>
		<pubDate>Tue, 10 May 2011 11:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Jersey Telecom]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1519</guid>
		<description><![CDATA[Increasingly the lines between pre-pay and contract are becoming blurred and Jersey Telecom needed to reposition their pre-pay mobile offering. Building on the success of the MyMobile post-pay product, we renamed and created a new look and feel for JT&#8217;s Pay-as-you-go product. This created a common flavour for the whole JT mobile offering, creating a [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly the lines between pre-pay and contract are becoming blurred and Jersey Telecom needed to reposition their pre-pay mobile offering. Building on the success of the MyMobile post-pay product, we renamed and created a new look and feel for JT&#8217;s Pay-as-you-go product. This created a common flavour for the whole JT mobile offering, creating a distinctive look for customer to make an easy choice between payment preference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/telecommunications/pay-as-you-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Power Peterborough</title>
		<link>http://www.thirdperson.co.uk/work/sector/education/cpp.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/education/cpp.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Societies & charities]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1349</guid>
		<description><![CDATA[We have created the identity and graphic language for Citizen Power: Peterborough, a partnership between the Royal Society of Arts, Peterborough City Council and the Arts Council aimed at shaping civic and democratic renewal in the city.

The new identity had its first outing at the Citizen Power: Peterborough launch on Monday 19 July at Peterborough’s [...]]]></description>
			<content:encoded><![CDATA[<p>We have created the identity and graphic language for Citizen Power: Peterborough, a partnership between the Royal Society of Arts, Peterborough City Council and the Arts Council aimed at shaping civic and democratic renewal in the city.<br />
<P><br />
The new identity had its first outing at the Citizen Power: Peterborough launch on Monday 19 July at Peterborough’s Norman Foster designed Thomas Deacon Academy.<br />
<P><br />
Thirdperson has been working with the RSA to help develop its thinking, messaging and brand language around the programme, which will now be applied to a range of innovative local engagement tools.<br />
<P><br />
&#8220;The Citizen Power Peterborough programme is all about giving local people the power to shape the future of their city. But we had a big problem: we were finding it tough to turn big ideas like these into communications that people can understand and actually inspire them to get involved. Thirdperson are our solution. I wouldn&#8217;t go to any other business doing what they do. First class in every respect&#8221;.<br />
<P><br />
<strong>Sam McLean</strong>, Director of Public Participation, Head of Citizen Power programme RSA Projects<br />
<P><br />
Links<br />
<a href="http://www.citizenpower.co.uk/">http://www.citizenpower.co.uk/</a><br />
<a href="http://www.thersa.org/projects/citizen-power">http://www.thersa.org/projects/citizen-power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/education/cpp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apples and Snakes</title>
		<link>http://www.thirdperson.co.uk/work/discipline/print/apples-and-snakes.html</link>
		<comments>http://www.thirdperson.co.uk/work/discipline/print/apples-and-snakes.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Creative Partnerships]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=844</guid>
		<description><![CDATA[An example of the many learning resource tools we have developed to aid teachers in the delivery of creative practice within the National Curriculum.
]]></description>
			<content:encoded><![CDATA[<p>An example of the many learning resource tools we have developed to aid teachers in the delivery of creative practice within the National Curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/discipline/print/apples-and-snakes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case studies</title>
		<link>http://www.thirdperson.co.uk/work/discipline/print/case-studies.html</link>
		<comments>http://www.thirdperson.co.uk/work/discipline/print/case-studies.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A New Direction]]></category>
		<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Creative Partnerships]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=840</guid>
		<description><![CDATA[A series of case studies demonstrating the effectiveness of the London Creative Partnerships activity, including methodologies, sharing experiences, providing evidence of results and cataloguing essential learning outcomes.
]]></description>
			<content:encoded><![CDATA[<p>A series of case studies demonstrating the effectiveness of the London Creative Partnerships activity, including methodologies, sharing experiences, providing evidence of results and cataloguing essential learning outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/discipline/print/case-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angola CSR brochure</title>
		<link>http://www.thirdperson.co.uk/work/sector/petrochemicals/filda-event-brochure.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/petrochemicals/filda-event-brochure.html#comments</comments>
		<pubDate>Thu, 20 May 2010 13:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internal communication]]></category>
		<category><![CDATA[Petrochemicals]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=716</guid>
		<description><![CDATA[Event and engagement brochures designed to highlight BP’s environmental, and employment responsibilities to local stakeholders in Angola.
]]></description>
			<content:encoded><![CDATA[<p>Event and engagement brochures designed to highlight BP’s environmental, and employment responsibilities to local stakeholders in Angola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/petrochemicals/filda-event-brochure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Marketing</title>
		<link>http://www.thirdperson.co.uk/work/discipline/print/the-future-of-marketing.html</link>
		<comments>http://www.thirdperson.co.uk/work/discipline/print/the-future-of-marketing.html#comments</comments>
		<pubDate>Thu, 20 May 2010 10:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Societies & charities]]></category>
		<category><![CDATA[The Marketing Society]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=682</guid>
		<description><![CDATA[“What is the role of marketing to the future success of your business?”

That’s the big question that 50 CEOs from some of the world&#8217;s most successful companies were posed by The Marketing Society. We were briefed to turn their responses into a hard-back coffee-table book, The Future of Marketing , published in association with Accenture. [...]]]></description>
			<content:encoded><![CDATA[<p>“<strong>What is the role of marketing to the future success of your business?</strong>”<br />
<P><br />
That’s the big question that 50 CEOs from some of the world&#8217;s most successful companies were posed by The Marketing Society. We were briefed to turn their responses into a hard-back coffee-table book, The Future of Marketing , published in association with Accenture. Richard Branson, Stuart Rose, AG Lafley, Richard Reed and James Dyson are just some of the famous names who contributed their marketing vision of the future. With such engaging content, the requirement was for subtle and sympathetic design to create a truly enjoyable reading experience.<br />
<P><br />
To reflect the book’s clarity of thought, we used a block silver foil on a tactile black cover stock, which we then bound with a multicolored name-encrusted belly band to seal the book. Once inside, the page layout is clean, simple and contemporary and supported by delicate typographical page furniture. Beautiful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/discipline/print/the-future-of-marketing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

