<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirdperson &#187; Engagement</title>
	<atom:link href="http://www.thirdperson.co.uk/work/discipline/engagement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thirdperson.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Undergraduate law degree launch</title>
		<link>http://www.thirdperson.co.uk/work/sector/education/launch-of-the-college-of-law%e2%80%99s-undergraduate-law-degree-%e2%80%93-the-ll-b.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/education/launch-of-the-college-of-law%e2%80%99s-undergraduate-law-degree-%e2%80%93-the-ll-b.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[The College of Law]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1592</guid>
		<description><![CDATA[Background
The College of Law is the country’s leading postgraduate law school, with many years’ experience in training professionals to succeed in the legal job market.

From September 2012 The College is bringing its expertise and unique approach to the undergraduate market by launching a new Bachelor of Laws degree – the LL.B.

This accelerated, two-year, focused undergraduate [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Background</strong><br />
The College of Law is the country’s leading postgraduate law school, with many years’ experience in training professionals to succeed in the legal job market.<br />
<P><br />
From September 2012 The College is bringing its expertise and unique approach to the undergraduate market by launching a new Bachelor of Laws degree – the LL.B.<br />
<P><br />
This accelerated, two-year, focused undergraduate course is different to traditional law degrees. Not only is The College of Law&#8217;s LL.B rigorous and academically challenging, but completely focused on equipping students with the knowledge and skills to succeed in the modern world of law.<br />
<P><br />
<strong>The brief</strong><br />
Our brief was to launch and communicate these unique aspects of the two-year LL.B, to create awareness and attract students, by reaching and convincing a broad audience of schools, prospective students, parents and other influencers in the profession.<br />
<P><br />
It was clear from our initial research, that prospective students had very different motivations from, say, parents and careers advisers. By focusing on the core needs and motivations of each of the different audience groups, we devised a campaign that used real case studies and endorsements from real law students, real teachers, real parents and real lawyers to convey the benefits and strengths of The College of Law and its new LL.B course.<br />
<P><br />
<strong>The results</strong><br />
The case studies formed the basis of the launch campaign, which also involved developing The College&#8217;s strong visual identity to create a distinct visual language for the LL.B. and differentiate the course from its other postgraduate programmes. This was implemented across an integrated media mix including a prospectus, on-line and print advertising, event graphics and digital.<br />
<P><br />
Using real people, rather than hired models, was critical to the authenticity of the campaign. To reinforce this, during the advertising photo shoot we filmed a behind-the-scenes video showing the students, teachers, parents and law professionals talking about the key benefits of the course to demonstrate where the endorsements came from. The film is featured on The College of Law&#8217;s YouTube channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/education/launch-of-the-college-of-law%e2%80%99s-undergraduate-law-degree-%e2%80%93-the-ll-b.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BigLop Festival</title>
		<link>http://www.thirdperson.co.uk/work/biglop-festival.html</link>
		<comments>http://www.thirdperson.co.uk/work/biglop-festival.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 10:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A New Direction]]></category>
		<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1593</guid>
		<description><![CDATA[The Biggest Learning Opportunity or ‘BigLop’, was a year long programme run by A New Direction that brought together 14 leading creative and cultural educational partner organisations with 150 London schools across each of the London boroughs. The programme culminated in ‘BigLopFest’ – a celebratory week of activities at three venues across central London for [...]]]></description>
			<content:encoded><![CDATA[<p>The Biggest Learning Opportunity or ‘BigLop’, was a year long programme run by A New Direction that brought together 14 leading creative and cultural educational partner organisations with 150 London schools across each of the London boroughs. The programme culminated in ‘BigLopFest’ – a celebratory week of activities at three venues across central London for children, young people, their teachers and families.<br />
<P><br />
We were asked to design the festival guide for BigLopFest, which also needed to showcase the programme outcomes and provide legacy learning tools for teachers, parents and students.<br />
<P><br />
Building on the theme of ‘bringing back to the streets’, we used an interesting map fold to house detailed festival listings on one side of the guide, and created a large illustrated street map of London on the back. Here the learning tools, interesting facts and activities for young Londoners to explore were housed within the illustration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/biglop-festival.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Love Wednesdays</title>
		<link>http://www.thirdperson.co.uk/work/sector/telecommunications/love-wednesdays.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/telecommunications/love-wednesdays.html#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Jersey Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1455</guid>
		<description><![CDATA[Within a fully competitive market, Jersey Telecom launched a customer loyalty scheme. The campaign, affectionately named &#8216;JT Love Wednesdays&#8217;, gives JT customers 2 for 1 deals with various partners including Cineworld and Pizza Express. We created and developed four playful ‘LOVE’ characters who became the face of the campaign. With Wednesdays becoming double the fun, [...]]]></description>
			<content:encoded><![CDATA[<p>Within a fully competitive market, Jersey Telecom launched a customer loyalty scheme. The campaign, affectionately named &#8216;JT Love Wednesdays&#8217;, gives JT customers 2 for 1 deals with various partners including Cineworld and Pizza Express. We created and developed four playful ‘LOVE’ characters who became the face of the campaign. With Wednesdays becoming double the fun, we were able to inject the characters and campaign with a playfully appropriate personality. This campaign won a <em>CIM Award</em> for Best <em>CRM Programme</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/telecommunications/love-wednesdays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizen Power Peterborough</title>
		<link>http://www.thirdperson.co.uk/work/sector/education/cpp.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/education/cpp.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Societies & charities]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=1349</guid>
		<description><![CDATA[We have created the identity and graphic language for Citizen Power: Peterborough, a partnership between the Royal Society of Arts, Peterborough City Council and the Arts Council aimed at shaping civic and democratic renewal in the city.

The new identity had its first outing at the Citizen Power: Peterborough launch on Monday 19 July at Peterborough’s [...]]]></description>
			<content:encoded><![CDATA[<p>We have created the identity and graphic language for Citizen Power: Peterborough, a partnership between the Royal Society of Arts, Peterborough City Council and the Arts Council aimed at shaping civic and democratic renewal in the city.<br />
<P><br />
The new identity had its first outing at the Citizen Power: Peterborough launch on Monday 19 July at Peterborough’s Norman Foster designed Thomas Deacon Academy.<br />
<P><br />
Thirdperson has been working with the RSA to help develop its thinking, messaging and brand language around the programme, which will now be applied to a range of innovative local engagement tools.<br />
<P><br />
&#8220;The Citizen Power Peterborough programme is all about giving local people the power to shape the future of their city. But we had a big problem: we were finding it tough to turn big ideas like these into communications that people can understand and actually inspire them to get involved. Thirdperson are our solution. I wouldn&#8217;t go to any other business doing what they do. First class in every respect&#8221;.<br />
<P><br />
<strong>Sam McLean</strong>, Director of Public Participation, Head of Citizen Power programme RSA Projects<br />
<P><br />
Links<br />
<a href="http://www.citizenpower.co.uk/">http://www.citizenpower.co.uk/</a><br />
<a href="http://www.thersa.org/projects/citizen-power">http://www.thersa.org/projects/citizen-power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/education/cpp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case studies</title>
		<link>http://www.thirdperson.co.uk/work/discipline/print/case-studies.html</link>
		<comments>http://www.thirdperson.co.uk/work/discipline/print/case-studies.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A New Direction]]></category>
		<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Creative Partnerships]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=840</guid>
		<description><![CDATA[A series of case studies demonstrating the effectiveness of the London Creative Partnerships activity, including methodologies, sharing experiences, providing evidence of results and cataloguing essential learning outcomes.
]]></description>
			<content:encoded><![CDATA[<p>A series of case studies demonstrating the effectiveness of the London Creative Partnerships activity, including methodologies, sharing experiences, providing evidence of results and cataloguing essential learning outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/discipline/print/case-studies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Speech Bubbles</title>
		<link>http://www.thirdperson.co.uk/work/sector/education/free-speach-posters.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/education/free-speach-posters.html#comments</comments>
		<pubDate>Tue, 25 May 2010 12:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts and culture]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Creative Partnerships]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=747</guid>
		<description><![CDATA[Posters and brochure developed to explore what creativity means to the school communities of Enfield, Haringey and Waltham Forest to assist in the development of the Creative Partnerships London North programme and to raise awareness of its work with the creative and cultural sector.
]]></description>
			<content:encoded><![CDATA[<p>Posters and brochure developed to explore what creativity means to the school communities of Enfield, Haringey and Waltham Forest to assist in the development of the Creative Partnerships London North programme and to raise awareness of its work with the creative and cultural sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/education/free-speach-posters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Safety</title>
		<link>http://www.thirdperson.co.uk/work/sector/petrochemicals/driving-safety.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/petrochemicals/driving-safety.html#comments</comments>
		<pubDate>Fri, 21 May 2010 14:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internal communication]]></category>
		<category><![CDATA[Petrochemicals]]></category>
		<category><![CDATA[Shipping and logistics]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=720</guid>
		<description><![CDATA[Internal global awareness campaign
Hanoi, Mumbai, Miami, Shanghai, Swindon… Blue-chip multi-nationals like BP have employees across the globe. A diverse workforce of nearly 100,000 employees can pose some serious problems – cultural differences and language can become barriers to even the most straightforward communication.

Working with BP on its Driving Safety Standards literature presented just such a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Internal global awareness campaign</strong></p>
<p>Hanoi, Mumbai, Miami, Shanghai, Swindon… Blue-chip multi-nationals like BP have employees across the globe. A diverse workforce of nearly 100,000 employees can pose some serious problems – cultural differences and language can become barriers to even the most straightforward communication.<br />
<P><br />
Working with BP on its Driving Safety Standards literature presented just such a challenge: get across 10 core safety principles to a global audience in a clear, bold way.<br />
<P><br />
Our solution was strikingly simple. We developed a series of symbols corresponding to each of the BP guidelines – each one accompanied by short, simple copy which worked in 12 languages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/petrochemicals/driving-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angola CSR brochure</title>
		<link>http://www.thirdperson.co.uk/work/sector/petrochemicals/filda-event-brochure.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/petrochemicals/filda-event-brochure.html#comments</comments>
		<pubDate>Thu, 20 May 2010 13:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internal communication]]></category>
		<category><![CDATA[Petrochemicals]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=716</guid>
		<description><![CDATA[Event and engagement brochures designed to highlight BP’s environmental, and employment responsibilities to local stakeholders in Angola.
]]></description>
			<content:encoded><![CDATA[<p>Event and engagement brochures designed to highlight BP’s environmental, and employment responsibilities to local stakeholders in Angola.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/petrochemicals/filda-event-brochure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A safer culture</title>
		<link>http://www.thirdperson.co.uk/work/sector/petrochemicals/a-safer-culture.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/petrochemicals/a-safer-culture.html#comments</comments>
		<pubDate>Thu, 20 May 2010 13:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internal communication]]></category>
		<category><![CDATA[Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=711</guid>
		<description><![CDATA[Workshop engagement piece and safety culture workshop cards. 
We designed a format to take a workshop attendee on a journey of safety examination. At the end of the session experiences and opinions were contrasted, compared and shared for discussion and awareness. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Workshop engagement piece and safety culture workshop cards. </strong><br />
We designed a format to take a workshop attendee on a journey of safety examination. At the end of the session experiences and opinions were contrasted, compared and shared for discussion and awareness. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/petrochemicals/a-safer-culture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A centenary to celebrate</title>
		<link>http://www.thirdperson.co.uk/work/sector/petrochemicals/a-centenary-to-celebrate.html</link>
		<comments>http://www.thirdperson.co.uk/work/sector/petrochemicals/a-centenary-to-celebrate.html#comments</comments>
		<pubDate>Thu, 20 May 2010 12:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Internal communication]]></category>
		<category><![CDATA[Petrochemicals]]></category>

		<guid isPermaLink="false">http://www.thirdperson.co.uk/?p=695</guid>
		<description><![CDATA[Centenary identity design and application
A hundred successful years in business is not something to ignore, especially if it involves fascinating stories of exploration, daring and discovery. We were approached by BP way back in 2006. The brief was simple – to develop an identity to mark their centenary, but the ultimate application of the identity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Centenary identity design and application</strong></p>
<p>A hundred successful years in business is not something to ignore, especially if it involves fascinating stories of exploration, daring and discovery. We were approached by BP way back in 2006. The brief was simple – to develop an identity to mark their centenary, but the ultimate application of the identity was unknown. It would potentially need to be applied with a fanfare as well as with quiet dignity.<br />
<P><br />
Three years on we created the first application of the identity, a flexible event system being used throughout BP globally for local centenary celebrations. We developed a graphic timeline highlighting milestones in the BP story, with the ‘Centenary Square’ underpinning a hundred years of corporate history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thirdperson.co.uk/work/sector/petrochemicals/a-centenary-to-celebrate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

